E-Signatures
Signature Status & Tracking
Track the status of all your e-signature requests — who's signed, who's pending.
Signature Dashboard (navigate to Signatures)
| Tab | Shows |
|---|---|
| Action Required | Documents waiting for YOUR signature |
| Sent | Documents you've sent awaiting others' signatures |
| Completed | Fully executed documents |
| Declined | Documents where a signer declined |
| Expired | Requests that timed out |
| All | Everything in one view |
Status Indicators
| Status | Icon | Meaning |
|---|---|---|
| Awaiting | Sent to signer, not yet opened | |
| Viewed | Signer has opened the document | |
| Signed | Signer has completed their signature | |
| Declined | Signer declined to sign |
Per-Signer Tracking
For documents with multiple signers, see individual progress:
- Signer 1: Signed (Jan 15, 2:30 PM)
- Signer 2: Viewed (Jan 16, 9:00 AM)
- Signer 3: Awaiting (sent Jan 15)
Actions on Pending Requests
| Action | When to Use |
|---|---|
| Remind | Send a manual reminder to unsigned parties |
| Resend | Resend the invitation email (new link) |
| Edit | Modify signers or fields (voids current request and creates new) |
| Extend | Push the expiration date forward |
Notifications
- Real-time in-app notifications when each signer completes
- Email notification when all parties have signed (fully executed)
- Alert when a request is about to expire (configurable)
- Alert when a signer declines